Index of /LNF/i386/5.10/LNFgate/reloc/gate-3.1b2270/plugins/french/gazetteer
Name Last modified Size Description
Parent Directory -
person_female_cap.lst 2004-11-24 16:17 47K
person_female.lst 2005-01-04 11:32 47K
person_female_lower.lst 2004-11-24 16:17 40K
company_cap.lst 2004-11-24 16:17 38K
company.lst 2004-11-24 16:17 36K
person_male.lst 2005-01-04 11:32 34K
person_male_cap.lst 2004-11-24 16:17 34K
person_male_lower.lst 2004-11-24 16:17 32K
country.lst 2004-11-24 16:17 22K
city.lst 2004-11-24 16:17 20K
city_cap.lst 2004-11-24 16:17 20K
jobtitles.lst 2004-11-24 16:17 16K
country_adj.lst 2004-11-24 16:17 13K
province.lst 2004-11-24 16:17 9.4K
province_aa.lst 2004-11-24 16:17 7.8K
new_adj.lst 2004-11-24 16:17 7.2K
fr_first.lst 2004-11-24 16:17 7.1K
person_ambig_lower.lst 2004-11-24 16:17 5.7K
person_first.lst 2004-11-24 16:17 5.5K
fr_nationality.lst 2004-11-24 16:17 5.3K
currency_unit.lst 2004-11-24 16:17 4.4K
fr_city.lst 2004-11-24 16:17 4.4K
title_mil.lst 2004-11-24 16:17 3.5K
fr_country.lst 2004-11-24 16:17 3.0K
title_lower.lst 2004-11-24 16:17 2.6K
title.lst 2004-11-24 16:17 2.3K
lists.def 2004-11-24 16:20 2.2K
country_cap.lst 2004-11-24 16:17 2.1K
government.lst 2004-11-24 16:17 2.0K
festival.lst 2004-11-24 16:17 2.0K
org_base.lst 2004-11-24 16:17 1.7K
region_uk.lst 2004-11-24 16:17 1.5K
new_cdg.lst 2004-11-24 16:17 1.5K
province_ab.lst 2004-11-24 16:17 1.5K
currency_prefix.lst 2004-11-24 16:17 1.5K
fr_drug.lst 2004-11-24 16:17 1.3K
date_post.lst 2004-11-24 16:17 1.1K
title_lowercase.lst 2004-11-24 16:17 1.1K
region_cap.lst 2004-11-24 16:17 1.0K
org_key.lst 2004-11-24 16:17 1.0K
org_key_cap.lst 2004-11-24 16:17 1.0K
cdg.lst 2004-11-24 16:17 946
region.lst 2004-11-24 16:17 940
title_pol.lst 2004-11-24 16:17 890
organization.lst 2004-11-24 16:17 839
timezone.lst 2004-11-24 16:17 823
non_company.lst 2004-11-24 16:17 667
org_ending.lst 2004-11-24 16:17 662
months.lst 2004-11-24 16:17 662
department.lst 2004-11-24 16:17 513
ministry.lst 2004-11-24 16:17 455
ordinal.lst 2004-11-24 16:17 447
loc_key.lst 2004-11-24 16:17 434
numbers.lst 2004-11-24 16:17 390
charities.lst 2004-11-24 16:17 366
person_full.lst 2004-11-24 16:17 308
govern_key.lst 2004-11-24 16:17 256
date_unit.lst 2004-11-24 16:17 253
loc_prekey_lower.lst 2004-11-24 16:17 250
loc_prekey.lst 2004-11-24 16:17 250
times.lst 2004-11-24 16:17 249
timex_pre.lst 2004-11-24 16:17 198
day.lst 2004-11-24 16:17 196
title_fr.lst 2004-11-24 16:17 182
time_key.lst 2004-11-24 16:17 175
water.lst 2004-11-24 16:17 158
government_fr.lst 2004-11-24 16:17 145
stop.lst 2004-11-24 16:17 133
measure.lst 2004-11-24 16:17 128
date.lst 2004-11-24 16:17 128
year.lst 2004-11-24 16:17 114
time_modifier.lst 2004-11-24 16:17 112
ident_prekey.lst 2004-11-24 16:17 93
minutes.lst 2004-11-24 16:17 88
person_relig.lst 2004-11-24 16:17 87
date_pre.lst 2004-11-24 16:17 83
phone_prefix.lst 2004-11-24 16:17 78
title_female.lst 2004-11-24 16:17 75
time_unit.lst 2004-11-24 16:17 73
hour.lst 2004-11-24 16:17 72
planet.lst 2004-11-24 16:17 67
loc_relig.lst 2004-11-24 16:17 67
datespan.lst 2004-11-24 16:17 66
company_fr.lst 2004-11-24 16:17 65
title_male.lst 2004-11-24 16:17 59
nonspec_date.lst 2004-11-24 16:17 49
loc_generalkey.lst 2004-11-24 16:17 48
street.lst 2004-11-24 16:17 47
person_ending.lst 2004-11-24 16:17 42
not_org.lst 2004-11-24 16:17 40
mountain.lst 2004-11-24 16:17 39
surname_prefix.lst 2004-11-24 16:17 38
time_ampm.lst 2004-11-24 16:17 36
timespan.lst 2004-11-24 16:17 34
region_fr.lst 2004-11-24 16:17 31
fr_firstname.lst 2005-01-04 11:32 29
abbreviations.lst 2004-11-24 16:17 26
person_ambig2.lst 2004-11-24 16:17 25
date_key.lst 2004-11-24 16:17 24
org_pre.lst 2004-11-24 16:17 22
org_key_ext_fr.lst 2004-11-24 16:17 22
person_ambig.lst 2004-11-24 16:17 20
determiner.lst 2004-11-24 16:17 19
othorg_key.lst 2004-11-24 16:17 16
org_key_fr.lst 2004-11-24 16:17 13
spur_ident.lst 2004-11-24 16:17 7
org_spur.lst 2004-11-24 16:17 3
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at pkg.cs.ovgu.de Port 80