Index of /LNF/i386/5.10/LNFgnuplot-docs/reloc/gnuplot/demos
Name Last modified Size Description
Parent Directory -
html/ 2007-07-10 06:08 -
1.dat 1998-04-15 21:16 845
2.dat 1998-04-15 21:16 845
3.dat 1998-04-15 21:16 845
GM1_bonds.r3d 2005-12-05 06:14 10K
GM1_sugar.pdb 2005-12-05 06:14 4.4K
airfoil.dem 2006-06-30 04:17 4.7K
all.dem 2006-10-09 22:51 5.0K
animate.dem 2006-01-08 00:21 1.0K
animate2.dem 2006-01-08 00:21 1.4K
arrowstyle.dat 2002-10-21 12:25 565
arrowstyle.dem 2003-07-03 02:13 3.2K
asciimat.dat 2004-09-01 18:01 902
battery.dat 1998-04-15 21:16 748
big_peak.dat 1998-04-15 21:16 330
binary.dem 2003-10-28 06:35 560
binary1 2007-07-10 05:06 2.8K
binary2 2007-07-10 05:06 4.0K
binary3 2007-07-10 05:06 4.0K
bivariat.dem 2006-07-06 23:52 3.3K
blutux.rgb 2004-09-01 18:01 48K
borders.dem 2006-12-10 05:04 538
candlesticks.dat 2002-08-30 22:27 203
candlesticks.dem 2005-03-30 08:02 1.0K
charset.dem 2003-12-25 00:17 1.9K
clip14in.dat 2002-01-31 22:11 78
colorwheel.dem 2004-12-01 22:10 453
contours.dem 2006-06-25 19:24 4.5K
controls.dem 1999-10-17 21:16 702
ctg-y2.dat 2004-07-03 08:08 583
dashcolor.dem 2006-07-05 05:53 1.4K
datastrings.dem 2005-08-08 11:12 3.5K
demo.edf 2004-09-01 18:01 17K
density.fnc 1998-04-15 21:16 686
discrete.dem 2003-10-28 06:35 582
electron.dem 2005-07-29 09:54 1.9K
enhancedtext.dem 2004-08-20 07:59 1.6K
epslatex.dem 2005-08-08 11:13 2.0K
fillbetween.dem 2004-07-09 02:32 925
fillcrvs.dem 2004-09-28 08:06 1.8K
fillstyle.dem 2003-10-17 17:02 1.6K
finance.dat 2005-07-16 19:17 18K
finance.dem 2005-07-16 19:17 13K
fit.dem 2004-09-25 05:39 8.3K
fontfile.dem 2003-10-28 06:35 1.7K
fontfile_latex.dem 2003-10-28 06:35 2.3K
glass.dat 1998-04-15 21:16 8.4K
gnuplot.cfg 2005-02-09 12:43 179
gnuplot.rot 2006-01-08 00:21 1.3K
hemisphr.dat 1998-04-15 21:16 6.8K
hexa.fnc 1998-04-15 21:16 1.0K
hidden.dem 2003-10-28 06:35 1.0K
hidden2.dem 2006-06-15 18:13 763
histograms.dem 2006-06-30 04:17 4.5K
histograms2.dem 2006-06-30 04:17 2.1K
image.dem 2006-12-31 23:04 32K
immigration.dat 2004-07-05 05:48 1.4K
key.dem 2005-07-29 20:56 4.5K
klein.dat 1998-04-15 21:16 20K
labelplot.pdb 2004-07-03 08:08 2.9K
layout.dem 2005-08-08 11:13 1.7K
lcdemo.dat 1998-04-15 21:16 2.0K
line.fnc 1998-04-15 21:16 41
macros.dem 2006-08-07 22:27 967
mgr.dem 2004-01-13 08:01 2.8K
molecule.dem 2005-12-05 06:14 483
moli3.dat 1998-04-15 21:16 9.3K
mouselab_1.dem 2006-07-10 21:49 743
mouselab_2.dem 2006-07-10 21:49 1.1K
mouselabels.dem 2006-07-10 23:06 855
mousevariables.dem 2006-07-10 21:49 1.8K
multimsh.dem 2003-10-28 06:35 1.1K
multiplt.dem 2006-06-30 04:17 3.4K
nearmap.csv 2004-07-03 08:08 9.0K
param.dem 2003-10-17 17:02 934
pm3d.dem 2007-01-21 01:23 11K
pm3dcolors.dem 2006-03-23 18:53 4.2K
pm3dgamma.dem 2003-10-17 17:02 844
pointsize.dem 2006-02-23 09:10 1.7K
polar.dem 2004-01-13 08:01 1.0K
poldat.dem 2003-10-28 06:35 16K
prob.dem 2006-06-14 05:24 29K
prob2.dem 2006-06-14 05:24 10K
rainbow.dem 2006-08-07 22:27 2.9K
random.dem 2006-10-23 07:43 5.5K
rectangle.dem 2006-08-07 22:27 1.8K
reflect.fnc 1998-04-22 15:38 1.1K
rgb_variable.dat 2005-08-22 18:37 2.1K
rgb_variable.dem 2006-10-14 06:08 1.6K
scatter.dem 2003-10-28 06:35 1.4K
scatter2.bin 2004-09-01 18:01 1.3K
scatter2.dat 1998-04-15 21:16 1.8K
silver.dat 1998-04-15 21:16 1.8K
simple.dem 2006-06-30 04:17 1.2K
sine.bin 2004-09-01 18:01 804
singulr.dem 2003-10-28 06:35 4.0K
sound.par 1998-04-15 21:16 162
sound2.par 1998-04-15 21:16 188
soundvel.dat 1998-04-15 21:16 3.6K
spline.dem 2004-09-28 08:06 2.6K
srl.dat 2004-09-26 01:37 1.0K
starmap.dem 2006-06-30 04:17 591
start.par 1998-04-15 21:16 261
stat.inc 2006-06-14 05:24 7.9K
steps.dat 1998-04-15 21:16 51
steps.dem 2003-10-17 17:02 1.2K
stringvar.dem 2006-06-21 05:15 3.1K
surface1.dem 2004-09-17 07:01 6.4K
surface2.dem 1999-10-17 21:17 2.0K
table.dat 2004-07-03 08:08 654
textcolor.dem 2003-10-17 17:02 2.2K
textrotate.dem 2003-10-17 17:02 1.0K
tics.dem 2005-08-05 17:53 966
timedat.dat 1998-04-15 21:16 616
timedat.dem 2003-10-28 06:35 566
triangle.dat 2002-01-31 22:11 470
using.bin 2004-09-01 18:01 2.0K
using.dat 1998-04-15 21:16 5.5K
using.dem 2003-10-28 06:35 773
utf8.dem 2006-06-12 06:50 2.6K
vector.dem 2006-07-12 19:21 2.4K
whale.dat 1998-04-15 21:16 92K
world.cor 1998-04-15 21:16 3.4K
world.dat 2006-06-02 08:01 16K
world.dem 2004-09-28 08:06 1.7K
world2.dem 2005-08-07 11:43 960
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at pkg.cs.ovgu.de Port 80