Index of /LNF/linux/ubuntu/focal/LNFfreeswitch-sounds-ru-RU-e48/reloc/share/freeswitch/sounds/ru/RU/elena/digits/48000
Name Last modified Size Description
Parent Directory -
0.wav 2014-10-09 23:18 53K
1.wav 2014-10-09 23:18 57K
1f.wav 2014-10-09 23:18 56K
1n.wav 2014-10-09 23:18 62K
1x.wav 2014-10-09 23:18 68K
1xx.wav 2014-10-09 23:18 66K
2.wav 2014-10-09 23:18 54K
2f.wav 2014-10-09 23:18 51K
2n.wav 2014-10-09 23:18 57K
3.wav 2014-10-09 23:18 39K
4.wav 2014-10-09 23:18 64K
5.wav 2014-10-09 23:18 43K
6.wav 2014-10-09 23:18 60K
7.wav 2014-10-09 23:18 51K
8.wav 2014-10-09 23:18 65K
9.wav 2014-10-09 23:18 74K
10.wav 2014-10-09 23:18 67K
11.wav 2014-10-09 23:18 88K
12.wav 2014-10-09 23:18 95K
13.wav 2014-10-09 23:18 78K
14.wav 2014-10-09 23:18 92K
15.wav 2014-10-09 23:18 85K
16.wav 2014-10-09 23:18 93K
17.wav 2014-10-09 23:18 89K
18.wav 2014-10-09 23:18 104K
19.wav 2014-10-09 23:18 101K
20.wav 2014-10-09 23:18 77K
30.wav 2014-10-09 23:18 58K
40.wav 2014-10-09 23:18 59K
50.wav 2014-10-09 23:18 70K
60.wav 2014-10-09 23:18 83K
70.wav 2014-10-09 23:18 84K
80.wav 2014-10-09 23:18 99K
90.wav 2014-10-09 23:18 90K
100.wav 2014-10-09 23:18 56K
200.wav 2014-10-09 23:18 76K
300.wav 2014-10-09 23:18 61K
400.wav 2014-10-09 23:18 76K
500.wav 2014-10-09 23:18 58K
600.wav 2014-10-09 23:18 77K
700.wav 2014-10-09 23:18 77K
800.wav 2014-10-09 23:18 85K
900.wav 2014-10-09 23:18 83K
dot.wav 2014-10-09 23:18 62K
h-0f.wav 2014-10-09 23:18 76K
h-0m.wav 2014-10-09 23:18 67K
h-0n.wav 2014-10-09 23:18 81K
h-0x.wav 2014-10-09 23:18 77K
h-1f.wav 2014-10-09 23:18 62K
h-1m.wav 2014-10-09 23:18 51K
h-1n.wav 2014-10-09 23:18 58K
h-1x.wav 2014-10-09 23:18 58K
h-1xx.wav 2014-10-09 23:18 66K
h-2f.wav 2014-10-09 23:18 74K
h-2m.wav 2014-10-09 23:18 58K
h-2n.wav 2014-10-09 23:18 74K
h-2x.wav 2014-10-09 23:18 78K
h-2xx.wav 2014-10-09 23:18 61K
h-3f.wav 2014-10-09 23:18 59K
h-3m.wav 2014-10-09 23:18 57K
h-3n.wav 2014-10-09 23:18 63K
h-3x.wav 2014-10-09 23:18 74K
h-3xx.wav 2014-10-09 23:18 53K
h-4f.wav 2014-10-09 23:18 91K
h-4m.wav 2014-10-09 23:18 81K
h-4n.wav 2014-10-09 23:18 81K
h-4x.wav 2014-10-09 23:18 92K
h-4xx.wav 2014-10-09 23:18 76K
h-5f.wav 2014-10-09 23:18 61K
h-5m.wav 2014-10-09 23:18 52K
h-5n.wav 2014-10-09 23:18 63K
h-5x.wav 2014-10-09 23:18 63K
h-5xx.wav 2014-10-09 23:18 48K
h-6f.wav 2014-10-09 23:18 80K
h-6m.wav 2014-10-09 23:18 70K
h-6n.wav 2014-10-09 23:18 82K
h-6x.wav 2014-10-09 23:18 83K
h-6xx.wav 2014-10-09 23:18 74K
h-7f.wav 2014-10-09 23:18 80K
h-7m.wav 2014-10-09 23:18 75K
h-7n.wav 2014-10-09 23:18 80K
h-7x.wav 2014-10-09 23:18 84K
h-7xx.wav 2014-10-09 23:18 65K
h-8f.wav 2014-10-09 23:18 81K
h-8m.wav 2014-10-09 23:18 73K
h-8n.wav 2014-10-09 23:18 81K
h-8x.wav 2014-10-09 23:18 91K
h-8xx.wav 2014-10-09 23:18 72K
h-9f.wav 2014-10-09 23:18 83K
h-9m.wav 2014-10-09 23:18 77K
h-9n.wav 2014-10-09 23:18 86K
h-9x.wav 2014-10-09 23:18 91K
h-9xx.wav 2014-10-09 23:18 83K
h-10f.wav 2014-10-09 23:18 83K
h-10m.wav 2014-10-09 23:18 87K
h-10n.wav 2014-10-09 23:18 90K
h-10x.wav 2014-10-09 23:18 91K
h-10xx.wav 2014-10-09 23:18 82K
h-11f.wav 2014-10-09 23:18 105K
h-11m.wav 2014-10-09 23:18 103K
h-11n.wav 2014-10-09 23:18 101K
h-11x.wav 2014-10-09 23:18 103K
h-11xx.wav 2014-10-09 23:18 99K
h-12f.wav 2014-10-09 23:18 107K
h-12m.wav 2014-10-09 23:18 100K
h-12n.wav 2014-10-09 23:18 113K
h-12x.wav 2014-10-09 23:18 112K
h-12xx.wav 2014-10-09 23:18 107K
h-13f.wav 2014-10-09 23:18 97K
h-13m.wav 2014-10-09 23:18 88K
h-13n.wav 2014-10-09 23:18 102K
h-13x.wav 2014-10-09 23:18 103K
h-13xx.wav 2014-10-09 23:18 96K
h-14f.wav 2014-10-09 23:18 122K
h-14m.wav 2014-10-09 23:18 114K
h-14n.wav 2014-10-09 23:18 123K
h-14x.wav 2014-10-09 23:18 118K
h-14xx.wav 2014-10-09 23:18 113K
h-15f.wav 2014-10-09 23:18 103K
h-15m.wav 2014-10-09 23:18 98K
h-15n.wav 2014-10-09 23:18 103K
h-15x.wav 2014-10-09 23:18 102K
h-15xx.wav 2014-10-09 23:18 94K
h-16f.wav 2014-10-09 23:18 110K
h-16m.wav 2014-10-09 23:18 101K
h-16n.wav 2014-10-09 23:18 113K
h-16x.wav 2014-10-09 23:18 114K
h-16xx.wav 2014-10-09 23:18 108K
h-17f.wav 2014-10-09 23:18 104K
h-17m.wav 2014-10-09 23:18 98K
h-17n.wav 2014-10-09 23:18 110K
h-17x.wav 2014-10-09 23:18 116K
h-17xx.wav 2014-10-09 23:18 105K
h-18f.wav 2014-10-09 23:18 121K
h-18m.wav 2014-10-09 23:18 113K
h-18n.wav 2014-10-09 23:18 124K
h-18x.wav 2014-10-09 23:18 124K
h-18xx.wav 2014-10-09 23:18 118K
h-19f.wav 2014-10-09 23:18 114K
h-19m.wav 2014-10-09 23:18 107K
h-19n.wav 2014-10-09 23:18 118K
h-19x.wav 2014-10-09 23:18 119K
h-19xx.wav 2014-10-09 23:18 117K
h-20f.wav 2014-10-09 23:18 99K
h-20m.wav 2014-10-09 23:18 89K
h-20n.wav 2014-10-09 23:18 102K
h-20x.wav 2014-10-09 23:18 97K
h-20xx.wav 2014-10-09 23:18 84K
h-30f.wav 2014-10-09 23:18 98K
h-30m.wav 2014-10-09 23:18 80K
h-30n.wav 2014-10-09 23:18 89K
h-30x.wav 2014-10-09 23:18 88K
h-30xx.wav 2014-10-09 23:18 78K
h-40f.wav 2014-10-09 23:18 93K
h-40m.wav 2014-10-09 23:18 82K
h-40n.wav 2014-10-09 23:18 92K
h-40x.wav 2014-10-09 23:18 102K
h-40xx.wav 2014-10-09 23:18 71K
h-50f.wav 2014-10-09 23:18 101K
h-50m.wav 2014-10-09 23:18 92K
h-50n.wav 2014-10-09 23:18 103K
h-50x.wav 2014-10-09 23:18 111K
h-50xx.wav 2014-10-09 23:18 98K
h-60f.wav 2014-10-09 23:18 115K
h-60m.wav 2014-10-09 23:18 108K
h-60n.wav 2014-10-09 23:18 121K
h-60x.wav 2014-10-09 23:18 123K
h-60xx.wav 2014-10-09 23:18 115K
h-70f.wav 2014-10-09 23:18 109K
h-70m.wav 2014-10-09 23:18 103K
h-70n.wav 2014-10-09 23:18 116K
h-70x.wav 2014-10-09 23:18 111K
h-70xx.wav 2014-10-09 23:18 107K
h-80f.wav 2014-10-09 23:18 112K
h-80m.wav 2014-10-09 23:18 107K
h-80n.wav 2014-10-09 23:18 114K
h-80x.wav 2014-10-09 23:18 121K
h-80xx.wav 2014-10-09 23:18 115K
h-90f.wav 2014-10-09 23:18 96K
h-90m.wav 2014-10-09 23:18 91K
h-90n.wav 2014-10-09 23:18 99K
h-90x.wav 2014-10-09 23:18 95K
h-90xx.wav 2014-10-09 23:18 87K
h-100f.wav 2014-10-09 23:18 71K
h-100m.wav 2014-10-09 23:18 68K
h-100n.wav 2014-10-09 23:18 72K
h-100x.wav 2014-10-09 23:18 75K
h-100xx.wav 2014-10-09 23:18 52K
h-200f.wav 2014-10-09 23:18 99K
h-200m.wav 2014-10-09 23:18 97K
h-200n.wav 2014-10-09 23:18 108K
h-200x.wav 2014-10-09 23:18 104K
h-200xx.wav 2014-10-09 23:18 89K
h-300f.wav 2014-10-09 23:18 94K
h-300m.wav 2014-10-09 23:18 93K
h-300n.wav 2014-10-09 23:18 96K
h-300x.wav 2014-10-09 23:18 93K
h-300xx.wav 2014-10-09 23:18 72K
h-400f.wav 2014-10-09 23:18 120K
h-400m.wav 2014-10-09 23:18 112K
h-400n.wav 2014-10-09 23:18 120K
h-400x.wav 2014-10-09 23:18 110K
h-400xx.wav 2014-10-09 23:18 95K
h-500f.wav 2014-10-09 23:18 96K
h-500m.wav 2014-10-09 23:18 84K
h-500n.wav 2014-10-09 23:18 93K
h-500x.wav 2014-10-09 23:18 92K
h-500xx.wav 2014-10-09 23:18 66K
h-600f.wav 2014-10-09 23:18 106K
h-600m.wav 2014-10-09 23:18 102K
h-600n.wav 2014-10-09 23:18 111K
h-600x.wav 2014-10-09 23:18 110K
h-600xx.wav 2014-10-09 23:18 92K
h-700f.wav 2014-10-09 23:18 100K
h-700m.wav 2014-10-09 23:18 90K
h-700n.wav 2014-10-09 23:18 101K
h-700x.wav 2014-10-09 23:18 99K
h-700xx.wav 2014-10-09 23:18 77K
h-800f.wav 2014-10-09 23:18 105K
h-800m.wav 2014-10-09 23:18 95K
h-800n.wav 2014-10-09 23:18 108K
h-800x.wav 2014-10-09 23:18 102K
h-800xx.wav 2014-10-09 23:18 87K
h-900f.wav 2014-10-09 23:18 112K
h-900m.wav 2014-10-09 23:18 108K
h-900n.wav 2014-10-09 23:18 114K
h-900x.wav 2014-10-09 23:18 115K
h-900xx.wav 2014-10-09 23:18 101K
h-millionf.wav 2014-10-09 23:18 98K
h-millionm.wav 2014-10-09 23:18 90K
h-millionn.wav 2014-10-09 23:18 103K
h-millionx.wav 2014-10-09 23:18 98K
h-millionxxx.wav 2014-10-09 23:18 88K
h-thousandf.wav 2014-10-09 23:18 80K
h-thousandm.wav 2014-10-09 23:18 76K
h-thousandn.wav 2014-10-09 23:18 79K
h-thousandx.wav 2014-10-09 23:18 87K
h-thousandxxx.wav 2014-10-09 23:18 79K
million-a.wav 2014-10-09 23:18 83K
million.wav 2014-10-09 23:18 80K
millions.wav 2014-10-09 23:18 84K
period.wav 2014-10-09 23:18 70K
point.wav 2014-10-09 23:18 60K
pound.wav 2014-10-09 23:18 98K
star.wav 2014-10-09 23:18 94K
thousand.wav 2014-10-09 23:18 63K
thousands-i.wav 2014-10-09 23:18 69K
thousands.wav 2014-10-09 23:18 56K
Apache/2.4.39 (Unix) OpenSSL/1.0.2u Server at pkg.cs.ovgu.de Port 80